2021/22 Schedule

                 
  Date Time   Away Sc Home Sc Boxscore
  P/O              
  Mar 19  8:00 F1 Lumsden  2 Balcarres  1ot  Boxscore
  Mar 23   8:00 F2 Balcarres  3 Lumsden  8  Boxscore
  Mar 26   8:00 F3 Lumsden  8 Balcarres  9ot  Boxscore
  Mar 27  6:00 F4 Balcarres  3 Lumsden  4  Boxscore
                 
   Mar 2  8:30 D1  Odessa/Vibank  4  Balcarres  1  Boxscore
   Mar 5  8:00 D2  Balcarres  4  Odessa/Vibank  3ot  Boxscore
   Mar 7   D3  Odessa/Vibank  5  Balcarres  6ot  Boxscore
  Mar13   D4  Balcarres  6  Odessa/Vibank  4  Boxscore
                 
   Mar 7  8:00 E1 Lumsden  3 Milestone  2  Boxscore
   Mar 11  8:30 E2 Milestone  4 Lumsden  2  Boxscore
   Mar 12  8:00 E3 Lumsden  7 Milestone  1  Boxscore
   Mar 15  8:30 E4 Milestone  5 Lumsden  4  Boxscore
   Mar 16  8:00 E5 Lumsden  3 Milestone  0  Boxscore
                 
  Feb 24 8:00 A1 Milestone  6 Bethune  4  Boxscore
                 
  Feb 20 6:00 B1 Odessa/Vibank  5 Grenfell  4ot  Boxscore
  Feb 21 8:00 B2 Grenfell  3 Odessa/Vibank  5  Boxscore
                 
  Feb 20 8:00 C1 Southey  3 Lumsden  4  Boxscore
  Feb 26 8:00 C2 Lumsden  6 Southey  2  Boxscore
                 
   Reg              
  Nov 12 8:00 1 Bethune  5 Southey  6  Boxscore
  Nov 13 8:00 2 Odessa/Vibank  9 Bethune  5  Boxscore
  Nov 13 8:30 3 Grenfell  4 Lumsden  7  Boxscore
  Dec 28 8:15 4 Lumsden  8 Bethune  4  Boxscore
  Nov 19 8:00 5 Odessa/Vibank  1 Grenfell  3  Boxscore
  Nov 20 8:00 6 Balcarres  6 Bethune  3  Boxscore
  Nov 20 8:00 7 Lumsden  3 Grenfell  7  Boxscore
  Nov 20 8:00 8 Odessa/Vibank  6 Milestone 7ot  Boxscore
  Nov 21 6:30 9 Balcarres  5 Milestone  3  Boxscore
  Nov 26 8:30 10 Lumsden  3 Odessa/Vibank  5  Boxscore
  Nov 26 8:00 11 Milestone  6 Southey  4  Boxscore
  Nov 27 8:00 12 Odessa/Vibank  5 Balcarres  8  Boxscore
  Nov 27 8:30 13 Southey  0 Lumsden  5  Boxscore
  Nov 27 8:00 14 Bethune  1 Milestone  6  Boxscore
  Dec 3 8:30 15 Grenfell  5 Odessa/Vibank  4  Boxscore
  Dec 3 8:00 16 Balcarres  7 Southey  4  Boxscore
  Dec 4 8:00 17 Lumsden  5 Balcarres  6  Boxscore
  Dec 4 8:00 18 Milestone  2 Bethune  1  Boxscore
  Dec 4 8:00 19 Odessa/Vibank  5 Southey  3  Boxscore
  Dec 10 8:30 20 Bethune  1 Grenfell  8  Boxscore
  Dec 10 8:30 21 Milestone  4 Lumsden  2  Boxscore
  Dec 11 8:00 22 Lumsden  8 Balcarres  1  Boxscore
  Dec 11 8:00 23 Bethune  3 Odessa/Vibank  8  Boxscore
  Dec 12 4:30 24 Southey  2 Milestone  12  Boxscore
  Dec 17 8:00 25 Milestone  2 Grenfell  5  Boxscore
  Dec 17 8:00 26 Balcarres  2 Southey  5  Boxscore
  Dec 18 8:00 27 Grenfell  3 Balcarres  2  Boxscore
  Dec 18 8:00 28 Southey  5 Bethune  4  Boxscore
  Dec 18 8:00 29 Milestone  9 Odessa/Vibank  2  Boxscore
  Feb 1 8:00 30 Bethune  4 Lumsden  9  Boxscore
  Jan 1 8:00 31 Southey  4 Grenfell  5  Boxscore
  Jan 4 8:00 32 Lumsden  5 Southey  4  Boxscore
  Feb 9 8:00 33 Grenfell  10 Bethune  5  Boxscore
  Jan 7 8:30 34 Grenfell  5 Lumsden  4  Boxscore
  Feb 2 8:30 35 Odessa/Vibank  5 Milestone  4  Boxscore
  Feb 6 8:00 36 Bethune  4 Balcarres  8  Boxscore
  Jan 8 8:00 37 Milestone  4 Southey  3ot  Boxscore
  Feb 1 8:15 38 Balcarres  5 Grenfell  2  Boxscore
  Jan 14 8:30 39 Milestone  2 Balcarres  4  Boxscore
  Jan 14 8:30 40 Grenfell  4 Odessa/Vibank  5  Boxscore
  Jan 15 8:00 41 Southey  3 Balcarres  4so  Boxscore
  Jan 15 8:00 42 Grenfell  8 Bethune  3  Boxscore
  Jan 15 8:00 43 Lumsden  3 Milestone  4  Boxscore
  Jan 16 5:30 44 Odessa/Vibank  2 Lumsden  6  Boxscore
  Jan 21 8:30 45 Southey  6 Odessa/Vibank  7  Boxscore
  Jan 22 8:00 46 Odessa/Vibank  3 Balcarres  4  Boxscore
  Feb 6 8:00 47 Milestone  3 Grenfell  2  Boxscore
  Jan 22 8:00 48 Bethune  0 Southey  12  Boxscore
  Jan 23 4:00 49 Balcarres  6 Lumsden  2  Boxscore
  Jan 25 8:15 50 Southey  5 Grenfell  4  Boxscore
  Jan 28 8:30 51 Bethune  2 Odessa/Vibank  8  Boxscore
  Jan 28 8:00 52 Grenfell  3 Southey  4ot  Boxscore
  Jan 29 8:00 53 Bethune   Balcarres    Post
  Jan 29 8:30 54 Southey  5 Lumsden  2  Boxscore
  Jan 29 8:00 55 Grenfell  1 Milestone  4  Boxscore
  Jan 30 4:30 56 Balcarres  2 Milestone  3so  Boxscore
  Feb 4 8:30 57 Lumsden  1 Milestone  6  Boxscore
  Feb 4 8:30 58 Southey  8 Odessa/Vibank  7  Boxscore
  Feb 5 8:00 59 Milestone   Bethune    Post
  Feb 8 8:00 60 Balcarres  5 Grenfell  2  Boxscore
  Feb 5 8:30 61 Odessa/Vibank  3 Lumsden  8  Boxscore
  Feb 11 8:00 62 Balcarres  5 Odessa/Vibank  3  Boxscore
  Feb 12 8:00 63 Lumsden  10 Bethune  0  Boxscore