2008 - 2009 Final Standings

      FINAL STANDINGS - 2008-09                 
          O/T                        
    GP W L L PTS F A PIM MIN MAJ FT 10 GM MATCH OTHER  
2009 Southey 20 14 3 3 31 113 60 417 141   5 4 7     417
2009 AVONLEA 20 12 7 1 25 90 69 368 119   6 2 8     368
2009 Wynyard 20 12 7 1 25 95 79 516 168   4 10 6     516
2009 Raymore 20 10 6 4 24 93 90 450 135   6 6 9     450
2009 Bethune 20 10 9 1 21 88 76 586 168   8 9 12     586
2009 Semans 20 8 12 0 16 90 125 507 141 2 5 10 9     507
2009 Cupar 20 7 12 1 15 84 111 261 88   3 3 4     261
2009 Lumsden 20 7 12 1 15 63 106 678 179 1 11 9 16 2   678
      80 68 12 172 716 716 3783 1139 3 48 53 71 2 0 3783
  1st Round  - WYNYARD vs Semans  ( 9-4;6-8;7-2 )       
  1st Round  - RAYMORE vs Bethune  ( 6-4;3-2 )       
  2nd Round - SOUTHEY vs Raymore  ( 9-5;2-0;4-1 )       
  2nd Round - AVONLEA vs Wynyard  ( 8-3;5-2;5-2 )       
  Finals       - Southey vs AVONLEA  ( 1-2;6-5;3-5;2-4 )