1997 - 1998 Final Standings

          O/T                          
    GP W L L T PTS F A PIM MIN MAJ FT 10 GM MATCH OTHER  
1998 Lumsden 24 20 3 1 0 41 151 79 544 162 1 7 7 11     544
1998 Raymore 24 17 5 1 1 36 124 80 720 195 6 10 6 19     720
1998 STRASBOURG 24 13 9 1 1 28 106 101 686 198 1 11 11 12     686
1998 Cupar 24 10 13 1 0 21 116 138 500 140 1 9 5 12     500
1998 Dysart 24 9 14 1 0 19 92 129 701 178 6 10 7 19 1   701
1998 Southey 24 7 13 3 1 18 123 150 586 168 1 9 7 13     586
1998 Semans 24 6 13 4 1 17 97 132 757 191 3 14 15 14     757
      82 70 12 4 180 809 809 4494 1232 19 70 58 100 1 0 4494
  1st Round - STRASBOURG vs Southey      ( 9-2;7-4 )                    
  1st Round - CUPAR vs Dysart              ( 8-2;7-2 )                    
  2nd Round - LUMSDEN vs Cupar          ( 5-3;3-5;2-4;3-0;3-2 )                
  2nd Round - Raymore vs STRASBOURG      ( 3-5;6-4;3-4;2-5 )                  
  Finals  -       Lumsden vs STRASBOURG      ( 2-5;4-6;4-0;5-6;3-1;3-4 )