2009 - 2010 Final Standings

      FINAL STANDINGS - 2009-10                 
          O/T                        
    GP W L L PTS F A PIM MIN MAJ FT 10 GM MATCH OTHER  
2010 Raymore 20 16 2 2 34 119 58 316 103   4 3 5 2   316
2010 Wynyard 20 16 3 1 33 112 70 335 115 2 3 3 5     335
2010 SOUTHEY 20 14 5 1 29 115 91 400 155   2 4 4     400
2010 Avonlea 20 12 7 1 25 81 66 285 80 1 4 5 5     285
2010 Cupar 20 9 7 4 22 107 89 284 97 1 3 3 4     284
2010 Lumsden 20 5 13 2 12 77 104 387 116   7 1 11     387
2010 Bethune 20 5 14 1 11 56 125 458 114 1 9 3 15     458
2010 Semans 20 3 15 2 8 67 131 327 111 1 2 4 5     327
      80 66 14 174 734 734 2792 891 6 34 26 54 2 0 2792
  1st Round  - SOUTHEY vs Lumsden  ( 8-4;7-0 )         
  1st Round  - AVONLEA vs Cupar  ( 7-3;5-2 )          
  2nd Round - RAYMORE vs Avonlea  ( 7-2;1-6;6-2;5-6;6-1 )        
  2nd Round - Wynyard vs SOUTHEY  ( 2-8;6-4;6-8;3-7 )         
  Finals        - Raymore vs SOUTHEY  ( 7-6;2-3;3-5;6-8 )