Balcarres Broncs

Balcarres Broncs

      Name GP G A PTS PIM GWG PPG SHG FG
    2 Baber, Connor 2 0 0 0 0 0 0 0 0
    4 Albers, Paul 6 2 5 7 0 0 1 0 1
    6 Lingelbach, Rawley 5 0 0 0 0 0 0 0 0
    7 Unser, Cory 6 1 4 5 14 0 0 0 0
    9 Kosloski, Cory 10 13 7 20 32 1 2 1 1
    10 Nargang, Riley 9 1 0 1 4 0 0 0 0
    11 Bell, Tyler 8 3 3 6 4 1 2 0 0
    14 Boha, Matthew 6 0 2 2 2 0 0 0 0
    16 Ellingson, Cody 10 4 5 9 6 0 0 0 1
    17 Boha, Brett 7 1 1 2 4 1 0 0 0
    19 Minto, Dustin 2 0 0 0 2 0 0 0 0
    20 Mueller, Tyler 9 3 9 12 2 1 2 0 1
    21 Williams, Andrew 9 0 2 2 16 0 0 0 0
    22 Martin, Jared 9 4 8 12 6 0 0 1 1
    23 Hinton, Derek 7 0 0 0 4 0 0 0 0
    24 Wilyman, Tyler 7 0 1 1 6 0 0 0 0
    25 Tait, Jaxon 7 2 5 7 8 0 1 0 0
    31 Spooner, David 5 0 0 0 0 0 0 0 0
    35 Brothen, Dean 10 0 0 0 0 0 0 0 0
    41 Bernhardt, Justin 10 5 11 16 8 0 1 0 0
    49 Cronin, Holden 4 1 1 2 4 0 0 0 0
    52 Slywka, Brian 10 0 0 0 19 0 0 0 0
    77 Frank, Brayden 8 4 3 7 0 2 0 0 1
      Bench         4        
    R Baran, Cater 0 0 0 0 0 0 0 0 0
          44 67 111 145 7 9 2 6
                         
      Goaltenders   W L SO  G/A  M/P  AVG    
      Spooner, David   4 0 0 13 245 3.18    
      Brothen, Dean   3 3 0 27 360 4.50    
      En  1 7 3 0 40 605 3.97