1990 - 1991 Final Standings

          O/T                          
    GP W L L T PTS F A PIM MIN MAJ FT 10 GM MATCH OTHER  
1991 Southey 24 20 4 0 0 40 176 105 783 209 7 13 7 19 1   783
1991 LUMSDEN 24 16 5 3 0 35 173 108 571 178 3 10 4 11     571
1991 Raymore 24 16 6 1 1 34 142 115 671 233 4 7 6 9     671
1991 Govan/Semans 24 10 11 2 1 23 140 140 688 209 7 9 4 15     688
1991 Cupar 24 10 13 0 1 21 125 157 607 186 3 8 7 11     607
1991 Dysart 24 5 16 3 0 13 100 168 504 142 3 11 3 12     504
1991 Strasbourg 24 5 17 1 1 12 101 164 511 178 2 7 2 9     511
      82 72 10 4 178 957 957 4335 1335 29 65 33 86 1 0 4335
  1st Round - SOUTHEY vs Govan/Semans ( 6-3;4-5;6-3;5-8;8-6 )        
  1st Round - LUMSDEN vs Raymore ( 9-6;6-7;12-3;5-4 )         
  Finals       - Southey vs LUMSDEN ( 2-5;7-8;4-7 )