1998 - 1999 Final Standings

          O/T                          
    GP W L L T PTS F A PIM MIN MAJ FT 10 GM MATCH OTHER  
1999 Raymore 24 18 6 0 0 36 130 72 631 188 3 8 5 15 0 0 631
1999 Southey 24 16 7 1 0 33 144 101 854 207 1 17 15 19 0 1 854
1999 LUMSDEN 24 15 9 0 0 30 127 98 748 184 2 6 14 20 0 0 748
1999 Strasbourg 24 12 10 2 0 26 141 144 909 227 1 16 15 22 0 0 909
1999 Dysart 24 10 14 0 0 20 115 157 740 180 4 14 6 23 0 0 740
1999 Semans 24 7 13 4 0 18 107 138 910 195 3 20 12 27 3 0 910
1999 Cupar 24 6 17 1 0 13 125 179 754 177 5 15 8 21 0 1 754
      84 76 8 0 176 889 889 5546 1358 19 96 75 147 3 2 5546
  1st Round  - LUMSDEN vs Semans             ( 4-0;10-6 )                    
  1st Round  - STRASBOURG vs Dysart       ( 7-4;6-5 )                    
  2nd Round - Raymore vs STRASBOURG     ( 1-3;3-4;1-3 )                  
  2nd Round - Southey vs LUMSDEN             ( 4-3;0-2;6-4;1-5;2-3 )                
  Finals        - LUMSDEN vs Strasbourg        ( 6-3;8-5;5-4;5-6;6-3 )