Odessa/Vibank Bruins

    Odessa/Vibank Bruins
                         
      Name GP G A PTS PIM GWG PPG SHG FG
    1 Bloomquist, Garrett 9 0 0 0 0 0 0 0 0
    1 Ostryznink, Tim 2 0 0 0 0 0 0 0 0
    2 Watson, Spencer 6 0 0 0 6 0 0 0 0
    3 Kress, Thalon 7 0 0 0 0 0 0 0 0
    5 Horsman, Chance 8 0 0 0 2 0 0 0 0
    6 Englot, Luc 1 0 0 0 0 0 0 0 0
    7 Herman, Dylan 9 1 0 1 6 0 0 0 0
    8 Zborosky, Zak 8 4 12 16 4 2 0 1 0
    10 Lang, Linden 8 3 4 7 2 0 0 0 0
    11 Stroh, Kyle 10 11 10 21 6 0 1 0 3
    12 Reiger, Michael 10 3 1 4 2 0 0 0 0
    14 King, Tyler 10 3 4 7 22 0 1 0 0
    15 Callander, Keigan 8 0 3 3 40 0 0 0 0
    17 Vandusen, Joey 11 0 4 4 4 0 0 0 0
    18 Flaman, Mike 10 0 0 0 0 0 0 0 0
    19 Schaeffer, Justin 11 3 3 6 8 1 0 0 0
    20 Herchak, Logan 6 4 4 8 18 0 1 0 2
    21 Murray, Nathan 5 0 1 1 0 0 0 0 0
    22 Treso, Kris 11 2 5 7 16 0 1 0 0
    23 Wilton, Marshall 11 7 11 18 18 2 1 0 1
    24 Murray, Troy 10 2 3 5 4 0 0 0 0
    25 Milligan, Eamon 11 7 7 14 2 0 1 1 1
    26 Schmidt, Taylor 7 2 5 7 2 0 0 1 0
    31 Bloomquist, Shane 10 0 0 0 0 0 0 0 0
          52 77 129 162 5 6 3 7
                         
      Goaltenders   W L SO  G/A  M/P  AVG    
      Ostryznink, Tim   1 0 0 3 60 3.00    
      Bloomquist, Garrett   2 3 0 28 340.8 4.93    
      Bloomquist, Shane   2 3 0 25 260 5.77    
          5 6 0 56 660.8 5.09