1999 - 2000 Final Standings

          O/T                          
    GP W L L T PTS F A PIM MIN MAJ FT 10 GM MATCH OTHER  
2000 Cupar 24 18 5 1 0 37 168 89 574 152 2 10 8 12 0 1 574
2000 RAYMORE 24 17 5 1 1 36 137 78 980 225 4 23 9 30 1 0 980
2000 Southey 24 15 7 0 2 32 116 77 993 214 3 26 9 33 0 0 993
2000 Lumsden 24 14 7 2 1 31 128 97 672 176 4 12 4 20 0 0 672
2000 Semans 24 13 9 2 0 28 106 95 704 192 2 10 10 16 0 0 704
2000 Strasbourg 24 1 23 0 0 2 55 185 934 202 1 19 21 21 0 1 934
2000 Soo Line 24 4 20 0 0 8 75 164 717 191 1 14 7 19 0 0 717
      82 76 6 4 174 785 785 5574 1352 17 114 68 151 1 2 5574
  1st Round - Cupar vs LUMSDEN          ( 5-3;4-6;7-4;6-7;2-5 )                
  1st Round - RAYMORE vs Southey     ( 4-5;5-1;5-1;6-3 )                  
  Finals       - RAYMORE vs Lumsden     ( 5-6;7-3;4-5;3-2;9-5;5-2 )