1989 - 1990 Final Standings

          O/T                          
    GP W L L T PTS F A PIM MIN MAJ FT 10 GM MATCH OTHER  
1990 RAYMORE 24 23 0 1 0 47 208 80 707 221 3 6 15 7     707
1990 Lumsden 24 14 6 2 2 32 152 122 762 261 9 5 7 10     762
1990 Southey 24 14 8 1 1 30 145 122 796 253 3 8 9 13 1 1 796
1990 Govan/Semans 24 13 10 1 0 27 173 149 712 266 3 5 7 7     712
1990 Strasbourg 24 7 16 0 1 15 125 169 663 244 3 4 8 6     663
1990 Dysart 24 6 16 1 1 14 114 168 669 207 3 6 13 8     669
1990 Cupar 24 4 19 0 1 9 104 211 605 200 4 5 7 8 2   605
      81 75 6 6 174 1021 1021 4914 1652 28 39 66 59 3 1 4914
  1st Round - RAYMORE vs Govan/Semans   ( 6-5;10-5;12-1 )           
  1st Round - SOUTHEY vs Lumsden    ( 3-2;10-3;2-5;5-3 )          
  Finals      - RAYMORE vs Southey     ( 8-3;4-8;3-2;7-4 )