Lumsden Monarchs

 

      Name GP G A PTS PIM GWG PPG SHG FG
    2 Montieth, Ryan "Ap" 3 0 0 0 2 0 0 0 0
    3 Beattie, James 9 0 4 4 6 0 0 0 0
    4 Luhning, Brody 9 0 1 1 29 0 0 0 0
    5 Perrault, Andrew 12 5 11 16 10 0 1 0 1
    7 Reid, Nolan 6 1 1 2 4 0 0 0 1
    8 Brennan, Liam 9 8 4 12 4 0 0 0 1
    9 Raiwet, Braeden 9 0 3 3 8 0 0 0 0
    10 DuFour, Kevin 12 14 14 28 0 1 0 1 2
    11 Johnson, Kyle 11 14 14 28 18 2 2 0 1
    14 Adamyk, Braeden 6 2 2 4 0 0 0 0 0
    15 Hanson, Carter 2 0 0 0 0 0 0 0 0
    17 Riddell, Riley 8 1 7 8 2 0 0 0 0
    18 Schnell, Owen 6 2 6 8 6 0 0 0 0
    19 Aulie, Sam 6 3 4 7 2 0 0 0 0
    20 Spelchen, Dale 4 3 3 6 21 1 1 0 0
    21 Lindsay, Torrey 7 1 2 3 0 1 0 0 0
    22 Fischer, Kian "Ap" 2 0 0 0 0 0 0 0 0
    23 Beaudry, Josh 6 0 3 3 2 0 0 0 0
    24 Brown, David 9 0 4 4 6 0 0 0 0
    25 McKechnie, Tanner 9 0 3 3 17 0 0 0 0
    26 Aulie, Brett 12 1 2 3 0 0 1 0 0
    27 Lugt, Keenan 1 0 0 0 0 0 0 0 0
    30 Latrace, Jackson 11 0 0 0 0 0 0 0 0
    35 Macauley, Dawson 12 0 0 0 2 0 0 0 0
    R Lees, Tyler 7 4 0 4 27 1 0 0 0
          59 88 147 166 6 5 1 6
                         
      Goaltenders   W L SO  G/A  M/P  AVG    
      Macauley, Dawson   6 6 1 45 720 3.75    
      Latrace, Jackson   0 0 0 0 0 0.00    
      En  1 6 6 1 45 720 3.75